Answer a few quick questions and our Scan Advisor will identify the right ultrasound-scan for your symptoms, concern, or stage of pregnancy. No GP referral needed — book the same day.
Tell the advisor about your symptoms, concern, or stage of pregnancy. It will identify the most appropriate ultrasound-scan, explain what it involves, and link you directly to the booking page.
Answer a few questions to find the right scan for you
Call our clinical team on 020 3633 4902. They will discuss your symptoms and recommend the right scan before you book.
020 3633 4902Not sure where to start? The table below maps common symptoms and concerns to the most appropriate ultrasound-scan. Click any scan name to read the full scan page.
| Symptom or Concern | Recommended Scan | Category | Price | Duration |
|---|---|---|---|---|
| Pregnancy | ||||
| Bleeding or pain in early pregnancy | Early Pregnancy Scan | Pregnancy | £235 | 15–20 min |
| Confirm heartbeat from 6 weeks | Early Pregnancy Scan | Pregnancy | £235 | 15–20 min |
| Confirm due date and gestational age | Dating Scan | Pregnancy | £235 | 20–30 min |
| Find out baby’s sex | Baby Gender Scan | Pregnancy | £235 | 20–30 min |
| Monitor baby’s size and growth | Growth Scan | Pregnancy | £235 | 20–30 min |
| Check if baby is head-down or breech | Presentation Scan | Pregnancy | £235 | 15–20 min |
| Women’s Health | ||||
| Pelvic pain, irregular periods, fibroids | Pelvic Ultrasound Scan | Women’s Health | £235 | 20–30 min |
| Ovarian cysts, endometriosis screening | Pelvic Ultrasound Scan | Women’s Health | £235 | 20–30 min |
| Follicle monitoring for IVF or fertility | Follicular Tracking | Women’s Health | £235 | 20 min |
| Breast lump or breast pain | Breast Ultrasound Scan | Women’s Health | £235 | 20–30 min |
| Comprehensive women’s health check | Well Woman Scan | Women’s Health | £500 | 45 min |
| Men’s Health | ||||
| Testicular lump, pain, or swelling | Testicular Ultrasound Scan | Men’s Health | £235 | 20–30 min |
| Abdominal pain, kidney stones, urinary symptoms | Abdominal & Urinary Scan | Men’s Health | £235 | 20–30 min |
| Groin bulge or hernia suspicion | Hernia Ultrasound Scan | Men’s Health | £235 | 20–30 min |
| Vascular & Cardiac | ||||
| Leg swelling, calf pain, suspected DVT | DVT Scan | Vascular | £235 | 20–30 min |
| Varicose veins, leg heaviness, venous reflux | Venous Reflux Scan | Vascular | £235 | 30–45 min |
| Stroke risk, carotid bruit, TIA history | Carotid Doppler Scan | Vascular | £235 | 20–30 min |
| Aortic aneurysm screening (men over 65) | Aortic Aneurysm (AAA) Scan | Vascular | £235 | 20–30 min |
| Heart murmur, breathlessness, palpitations | Private Echocardiogram | Vascular | £350 | 30–45 min |
| Musculoskeletal (MSK) | ||||
| Shoulder pain, rotator cuff injury | Shoulder Ultrasound Scan | MSK | £235 | 20–30 min |
| Knee pain, meniscal or ligament concern | Knee Ultrasound Scan | MSK | £235 | 20–30 min |
| Achilles tendon pain, ankle injury | Ankle Ultrasound Scan | MSK | £235 | 20–30 min |
| Hip pain, bursitis, labral concern | Hip Ultrasound Scan | MSK | £235 | 20–30 min |
| General Medical | ||||
| Abdominal pain, liver, gallbladder, spleen | Abdominal Ultrasound Scan | General | £235 | 20–30 min |
| Kidney pain, urinary tract symptoms | Kidney & Urinary Tract Scan | General | £235 | 20–30 min |
| Neck lump, thyroid nodule, thyroid symptoms | Thyroid & Neck Ultrasound Scan | General | £235 | 20–30 min |
| Unexplained soft tissue lump anywhere | Lumps & Bumps Scan | General | £235 | 20–30 min |
Every scan at Sonoworld is all-inclusive — no hidden fees. The price covers the scan, verbal feedback during the appointment, and a same-day written report.
These are the most common questions about scan differences. The table below clarifies the key distinctions between frequently confused scans.
| Feature | Early Pregnancy Scan | Dating Scan | Growth Scan | Presentation Scan |
|---|---|---|---|---|
| Gestation | 6–11 wks | 11–14 wks | 24–40 wks | 32–40 wks |
| Primary purpose | Confirm viability & heartbeat | Establish due date | Monitor growth & weight | Confirm fetal position |
| Approach | Transvaginal or abdominal | Abdominal | Abdominal | Abdominal |
| Bladder prep | Full bladder (transabdominal) | Full bladder | Not required | Not required |
| Duration | 15–20 min | 20–30 min | 20–30 min | 15–20 min |
| Price | £235 | £235 | £235 | £235 |
| Feature | DVT Scan | Venous Reflux Scan | Carotid Doppler | Echocardiogram |
|---|---|---|---|---|
| Primary purpose | Diagnose blood clot in leg veins | Map varicose vein origin & reflux | Assess stroke risk from carotid plaque | Assess heart structure & function |
| Technique | Compression duplex Doppler | Standing duplex Doppler | Colour Doppler B-mode | 2D/Doppler echocardiography |
| Typical indication | Unilateral leg swelling, calf pain | Varicose veins, leg heaviness | TIA, carotid bruit, stroke history | Murmur, breathlessness, palpitations |
| Duration | 20–30 min | 30–45 min | 20–30 min | 30–45 min |
| Price | £235 | £235 | £235 | From £350 |
No GP referral is required for any scan at Sonoworld. Every scan is available as a self-referral service. If your GP or specialist has referred you, bring the referral letter so the sonographer can tailor the examination accordingly — but it is not a prerequisite for booking.
Yes. If you have concerns in more than one area, you can combine scans in a single appointment. The Well Woman Scan (£500) and Well Man Scan (£500) are designed precisely for this — covering four body areas in 45 minutes. The Full Body scans (£785) cover six areas. Alternatively, call 020 3633 4902 to discuss combining individual scans.
A pelvic ultrasound-scan focuses on the reproductive organs — the uterus, ovaries, and fallopian tubes. An abdominal scan covers the upper abdominal organs: the liver, gallbladder, spleen, pancreas, and aorta. A combined Abdomen & Pelvis scan (£235) covers both regions in one appointment and is appropriate when symptoms are non-specific or span both areas.
A DVT scan uses compression duplex Doppler to look for blood clots in the deep veins of the leg. It is indicated for acute unilateral leg swelling, calf pain, or redness. A venous reflux scan is a standing duplex Doppler study that maps the superficial venous system to identify the origin of varicose veins and quantify venous reflux. The two scans address different clinical questions and are not interchangeable.
Book an Early Pregnancy Scan if you think you may be under 12 weeks, or a Dating Scan if you believe you are between 11 and 14 weeks. Both scans establish gestational age by measuring the crown-rump length (CRL). If you are unsure, the Scan Advisor above will guide you based on your last menstrual period date, or call the clinic and the team will advise you directly.
Your sonographer explains findings verbally during the scan. A formal written report is emailed to you the same day. For pregnancy scans, you receive printed ultrasound photos to take home immediately. Reports are formatted for sharing with your GP, obstetrician, or specialist and are accepted by all major private health insurers.
Yes. Ultrasound uses non-ionising sound waves and has no known harmful effects at diagnostic output levels. It does not use X-rays or ionising radiation. All scans at Sonoworld are performed within BMUS (British Medical Ultrasound Society) guidelines on exposure times and output levels. Pregnancy scans have been performed safely for over 50 years.
Yes. Sonoworld’s written reports are accepted by Bupa, AXA Health, Aviva, Vitality, and most other major private health insurers. Contact your insurer before your appointment to confirm your level of cover and obtain an authorisation code if required. Sonoworld can provide an itemised invoice for insurance claim purposes.
Use the Scan Advisor above, or call our clinical team directly. They will discuss your symptoms and recommend the right scan before you book.
29 Weymouth Street
Marylebone
London W1G 7DB
A short walk from Regent’s Park (Bakerloo) and Great Portland Street (Circle, Hammersmith & City, Metropolitan) tube stations.
Get Directions